Dialpad provides an all-in-one AI-powered communication platform for customer service and sales.
71sub-processors
HeadquartersSan Francisco, United States
Founded2016
Size201-1000
MarketB2B
PublicPrivate
ProductsAI Contact Center, AI Sales, Business Communications, AI Agent, Customer Service Tools
By Category
All Sub-Processors
| Name | Category |
|---|---|
| All Bound | Sales |
| Alyce | Marketing & Advertising |
| Amazon | Cloud Infrastructure |
| Amplitude | Analytics & Monitoring |
| Appen | |
| Armanino LLP | Payments & Billing |
| Atlassian | Collaboration |
| Bandwidth | Cloud Infrastructure |
| Bharti Airtel Company | Cloud Infrastructure |
| Bill.com | Payments & Billing |
| Bishop Fox | Security & Identity |
| Box.com | Document Management |
| Braintree Payment Solutions | Payments & Billing |
| BugCrowd | Security & Identity |
| Chili Piper | Sales |
| Clari | Sales |
| Clearbit | Marketing & Advertising |
| CliftonLarsonAllen LLP | Payments & Billing |
| Cloud Elements | Cloud Infrastructure |
| Cobalt Speech and Language | |
| Colt Technologies Services | Cloud Infrastructure |
| DataDog | Analytics & Monitoring |
| Demandbase | Sales |
| Digital Realty Trust | Cloud Infrastructure |
| DocuSign | Legal & Compliance |
| Domo | Analytics & Monitoring |
| Elastic | Cloud Infrastructure |
| Equinix | Cloud Infrastructure |
| Ernst & Young LLP | Payments & Billing |
| FiveTran | Data Processing & Storage |
| Gainsight | Customer Support |
| Google Cloud Platform | Cloud Infrastructure |
| Highspot | Collaboration |
| Intelliquent | Cloud Infrastructure |
| IPQualityScore | |
| Lean Data | Sales |
| LeanSEM | Marketing & Advertising |
| Sales | |
| Looker Data Sciences | Analytics & Monitoring |
| Lumen Technologies | Cloud Infrastructure |
| MaestroQA | |
| Marketo | Marketing & Advertising |
| Mutiny | Marketing & Advertising |
| Netsuite | Payments & Billing |
| Nextroll | Marketing & Advertising |
| Nippon Telegraph and Telephone | Cloud Infrastructure |
| OneTrust | |
| OpenAI | Analytics & Monitoring |
| Outreach | Marketing & Advertising |
| Peerless Network | Cloud Infrastructure |
| Purple Stone Telecom | Cloud Infrastructure |
| Pusher | Communication |
| Rackspace US | Cloud Infrastructure |
| RightWave | Marketing & Advertising |
| Salesforce | Sales |
| Segment | Marketing & Advertising |
| Sendoso | Marketing & Advertising |
| Smartling | Content & Localization |
| Smartsheet | Collaboration |
| Softbank | Cloud Infrastructure |
| Survey Monkey | Analytics & Monitoring |
| Symbio Networks | Cloud Infrastructure |
| T-Mobile US | Cloud Infrastructure |
| UserVoice | Analytics & Monitoring |
| UserVoice | Sales |
| Visualware | |
| Voxbone | Cloud Infrastructure |
| Wolters Kluwer | Payments & Billing |
| Workato | Sales |
| Xactly | Sales |
| Zendesk | Customer Support |
Data Processing Locations
US
53 sub-processors
US, EU
2 sub-processors
UK
2 sub-processors
Japan
2 sub-processors
US, Philippines
1 sub-processor
India
1 sub-processor
US, EU, Canada, Japan, Australia
1 sub-processor
US, Canada
1 sub-processor
Frequently Asked Questions
How many sub-processors does Dialpad use?
Dialpad uses 71 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Dialpad's main sub-processors?
Dialpad's sub-processors include All Bound (Sales Software), Alyce (Marketing Software), Amazon (Telephony Infrastructure), Amplitude (Analytics Provider), Appen (Transcription and Annotation Service), and 66 more.
Where does Dialpad process data?
Dialpad's sub-processors are located in US, US, EU, UK, Japan, US, Philippines, India, US, EU, Canada, Japan, Australia, US, Canada.