Qualtrics makes sense of every signal across your experiences, enabling businesses to act when it counts.
89sub-processors
HeadquartersProvo, United States
Founded2002
Size1001-5000
MarketB2B
PublicYes (XM)
ProductsCustomer Experience, Employee Experience, Market Research, Product Research, Brand Experience
By Category
All Sub-Processors
| Name | Category |
|---|---|
| Acceleration Strategy (ASI) | Professional Services |
| Acorn Marketing & Research Consultants (International) | Professional Services |
| ACT XM | Professional Services |
| Akamai | Security & Identity |
| AKT | Professional Services |
| ALA Consulting | Professional Services |
| Altudo Consultancy Services Pvt | Professional Services |
| Amazon Web Services | Cloud Infrastructure |
| Amazon Web Services | AI & Machine Learning |
| Appen Butler Hill | Content & Localization |
| Assist Digital S.p.A | Professional Services |
| Automated Data Processing Technicians Inc., dba ADAPT | Customer Support |
| B3Intelligence | |
| BearingPoint France | Professional Services |
| Boomi | Data Processing & Storage |
| Born Digital s.r.o | Communication |
| Capgemini Brasil | Professional Services |
| Capventis | Professional Services |
| Cloudflare | Security & Identity |
| CollabIP, Inc. dba Tethr | AI & Machine Learning |
| commonFont | Professional Services |
| Damato Services, LLC, dba Safeway Shredding | |
| Databricks | Cloud Infrastructure |
| Davidson | Professional Services |
| Drieam | Automation & Integration |
| Employee Pulsecheck, t/a Karian & Box | Professional Services |
| Ernst & Young LLP | Professional Services |
| Escalent | Professional Services |
| Exture | Professional Services |
| Fabric Consulting | Professional Services |
| Farlinium | Professional Services |
| Feedback Works | Professional Services |
| FP Horak Company | Customer Support |
| FullStory | Analytics & Monitoring |
| Genesys | Customer Support |
| AI & Machine Learning | |
| Hesplora | Professional Services |
| Huron Consulting Group | Professional Services |
| IBM Cloud | Cloud Infrastructure |
| Imperium | Security & Identity |
| InfoCepts | Customer Support |
| Infosys | Professional Services |
| InterOperability Bidco, Inc., dba Rhapsody | Automation & Integration |
| Ipsos | Professional Services |
| Ipsos America | Professional Services |
| IVR Technology Group | Customer Support |
| IZO | Professional Services |
| K2 Partnering Solutions do Brasil Consultoria em Tecnologia da Informação LTDA | Professional Services |
| Kantar Group | Professional Services |
| Korn Ferry | Professional Services |
| Mercer | Professional Services |
| Merge | Data Processing & Storage |
| Microsoft | AI & Machine Learning |
| Newmeasures | Professional Services |
| New Metrics | Professional Services |
| Nippon Information and Communications | Professional Services |
| NTT Data Spain | Professional Services |
| OpenAI | AI & Machine Learning |
| PeachTree | |
| Peirano y Compañía Consultores Asociados Limitada (Lateral Unit) | Professional Services |
| Perceptive Group | Professional Services |
| Q&People | Professional Services |
| Quantum Metric | Analytics & Monitoring |
| Ratings MD | Customer Support |
| Red Pepper Software | Professional Services |
| Respondent.io | HR & People |
| Roundarch Isobar | Professional Services |
| Savanta Group | Professional Services |
| Seidor Consulting | Professional Services |
| SMT Consultoria e Solucoes em Technologia Ltda | Professional Services |
| Solpac | Professional Services |
| Sovanta | Professional Services |
| SplitPin | Professional Services |
| Stratégie Organisation & Méthode SOM | Professional Services |
| Tatung System Technologies | Professional Services |
| Teresa Monroe | Professional Services |
| Texas Market Research Group, LLC dba Reconnaissance Market Research (ReconMR) | Customer Support |
| TTEC Digital | Professional Services |
| Twilio Ireland | Customer Support |
| Ugam Solutions | Professional Services |
| Ugam Solutions Private | Professional Services |
| Voce | Professional Services |
| Voxpopme | Analytics & Monitoring |
| Walker Information | Professional Services |
| Wilmac Business Equipment | Analytics & Monitoring |
| Wiz | Cloud Infrastructure |
| Workforce Science Associates | Professional Services |
| Y2 Analytics | Professional Services |
| Zill Consulting | Professional Services |
Data Processing Locations
USA
49 sub-processors
India
4 sub-processors
UK
4 sub-processors
Canada
3 sub-processors
Australia
3 sub-processors
Brazil
3 sub-processors
Ireland
3 sub-processors
Japan
3 sub-processors
Frequently Asked Questions
How many sub-processors does Qualtrics use?
Qualtrics uses 89 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Qualtrics's main sub-processors?
Qualtrics's sub-processors include Acceleration Strategy (ASI) (Implementation and professional services.), Acorn Marketing & Research Consultants (International) (Implementation and professional services.), ACT XM (Implementation and professional services.), Akamai (Content delivery network and web application firewall for our web services.), AKT (Implementation and professional services.), and 84 more.
Where does Qualtrics process data?
Qualtrics's sub-processors are located in USA, India, UK, Canada, Australia, Brazil, Ireland, Japan.