R
Relevance AI
Relevance AI provides AI-driven solutions to enhance go-to-market (GTM) strategies for sales teams.
42sub-processors
HeadquartersMelbourne, Australia
Founded2021
Size51-200
MarketB2B
PublicPrivate
ProductsSuperGTM, BDR Agent, Research Agent, Inbound Qualification Agent, Customer Support Agent
By Category
All Sub-Processors
| Name | Category |
|---|---|
| Adora | Analytics & Monitoring |
| Amazon Web Services | Cloud Infrastructure |
| Anthropic | AI & Machine Learning |
| AssemblyAI | AI & Machine Learning |
| Cloudflare | Cloud Infrastructure |
| Cohere | AI & Machine Learning |
| Databricks | Analytics & Monitoring |
| Daytona | Cloud Infrastructure |
| Deepgram | Cloud Infrastructure |
| Deno | |
| E2b.dev | |
| Eleven Labs | Communication |
| Google Cloud Platform | Cloud Infrastructure |
| Google Workspace | Communication |
| Hubspot | CRM |
| Inngest | |
| Ledger Up | Communication |
| Linear | Customer Support |
| Mailgun | Communication |
| Microsoft Azure | Cloud Infrastructure |
| Mistral.ai | Cloud Infrastructure |
| Modal | |
| MongoDB Atlas | Cloud Infrastructure |
| Notion | Collaboration |
| Office 365 | Collaboration |
| OpenAI | AI & Machine Learning |
| OpenRouter | AI & Machine Learning |
| Orb | Payments & Billing |
| Perplexity AI | AI & Machine Learning |
| Pipedream | Security & Identity |
| Posthog | Analytics & Monitoring |
| Recall.ai | Cloud Infrastructure |
| Replicate | AI & Machine Learning |
| Resend | Communication |
| Rewardful | Marketing & Advertising |
| SendGrid | Communication |
| Slack | Communication |
| SmartLead | Communication |
| Stripe | Payments & Billing |
| Unipile | Communication |
| Vapi | Cloud Infrastructure |
| WorkOS | Security & Identity |
Data Processing Locations
Global
18 sub-processors
US
16 sub-processors
US, EU, AU
3 sub-processors
USA
2 sub-processors
US, EU
1 sub-processor
New York
1 sub-processor
EU
1 sub-processor
Frequently Asked Questions
How many sub-processors does Relevance AI use?
Relevance AI uses 42 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Relevance AI's main sub-processors?
Relevance AI's sub-processors include Adora (Data analytics), Amazon Web Services (Cloud hosting provider), Anthropic (AI Models), AssemblyAI (AI Models), Cloudflare (DNS, Edge Caching), and 37 more.
Where does Relevance AI process data?
Relevance AI's sub-processors are located in Global, US, US, EU, AU, USA, US, EU, New York, EU.