S
Sigma5C
Sigma5C specializes in AI orchestration and data management solutions.
65sub-processors
HeadquartersNot Specified
Founded2023
Size1-50
MarketEnterprise
PublicPrivate
ProductsAgent Orchestration, Curated Intelligence Vault, Research Engine, CGaaS, TDDaaS
All Sub-Processors
| Name | Category |
|---|---|
| AI21 Labs | AI & Machine Learning |
| Alibaba Qwen | AI & Machine Learning |
| Amazon AWS | Cloud Infrastructure |
| Anthropic | AI & Machine Learning |
| Anyscale | Cloud Infrastructure |
| AWS Bedrock | AI & Machine Learning |
| Azure OpenAI | AI & Machine Learning |
| Baidu / ERNIE | AI & Machine Learning |
| Baseten | Cloud Infrastructure |
| Black Forest Labs | AI & Machine Learning |
| Brevo | Communication |
| Cerebras | AI & Machine Learning |
| Cloudflare Workers AI | AI & Machine Learning |
| Cohere | AI & Machine Learning |
| CoreWeave | Cloud Infrastructure |
| DeepInfra | AI & Machine Learning |
| DeepSeek | AI & Machine Learning |
| DigitalOcean | Cloud Infrastructure |
| EleutherAI | AI & Machine Learning |
| Fireworks AI | AI & Machine Learning |
| FriendliAI | AI & Machine Learning |
| Google AI / Gemini | AI & Machine Learning |
| Google Cloud Platform | Cloud Infrastructure |
| Groq | AI & Machine Learning |
| Hetzner | Cloud Infrastructure |
| Hyperbolic | AI & Machine Learning |
| IBM Cloud | Cloud Infrastructure |
| IBM Granite | AI & Machine Learning |
| Inflection AI | AI & Machine Learning |
| Lambda Labs | Cloud Infrastructure |
| Linode (Akamai) | Cloud Infrastructure |
| Liquid AI | AI & Machine Learning |
| Mancer | AI & Machine Learning |
| Meta / Llama | AI & Machine Learning |
| Microsoft 365 | Communication |
| Microsoft Azure | Cloud Infrastructure |
| MiniMax | AI & Machine Learning |
| Mistral AI | AI & Machine Learning |
| Modal | Cloud Infrastructure |
| Moonshot AI / Kimi | AI & Machine Learning |
| Nebius | AI & Machine Learning |
| Nous Research | AI & Machine Learning |
| NVIDIA NIM | AI & Machine Learning |
| OpenAI | AI & Machine Learning |
| OpenRouter | AI & Machine Learning |
| Oracle Cloud | Cloud Infrastructure |
| OVHcloud | Cloud Infrastructure |
| Paperspace | Cloud Infrastructure |
| Perplexity AI | AI & Machine Learning |
| Phala Network | AI & Machine Learning |
| Prime Intellect | AI & Machine Learning |
| Replicate | AI & Machine Learning |
| RunPod | Cloud Infrastructure |
| Salad Cloud | Cloud Infrastructure |
| SambaNova | AI & Machine Learning |
| Scaleway | Cloud Infrastructure |
| SiliconFlow | AI & Machine Learning |
| StepFun AI | AI & Machine Learning |
| Stripe | Payments & Billing |
| Tencent / Hunyuan | AI & Machine Learning |
| TensorDock | Cloud Infrastructure |
| Together AI | AI & Machine Learning |
| Vast.ai | Cloud Infrastructure |
| Venice AI | AI & Machine Learning |
| xAI / Grok | AI & Machine Learning |
Data Processing Locations
US
46 sub-processors
CN
8 sub-processors
EU
7 sub-processors
IL
1 sub-processor
CA
1 sub-processor
KR
1 sub-processor
SG
1 sub-processor
Frequently Asked Questions
How many sub-processors does Sigma5C use?
Sigma5C uses 65 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Sigma5C's main sub-processors?
Sigma5C's sub-processors include AI21 Labs (AI Model Access), Alibaba Qwen (AI Model Access), Amazon AWS (Cloud Computing & GPU Infrastructure), Anthropic (AI Model Access), Anyscale (GPU Infrastructure), and 60 more.
Where does Sigma5C process data?
Sigma5C's sub-processors are located in US, CN, EU, IL, CA, KR, SG.