S
Sopheon
50sub-processors
PublicPrivate
By Category
All Sub-Processors
| Name | Category |
|---|---|
| Amazon Web Services | Cloud Infrastructure |
| Amazon Web Services | Automation & Integration |
| Amazon Web Services | Cloud Infrastructure |
| Amazon Web Services (AP) | Cloud Infrastructure |
| Amazon Web Services Quicksight | Analytics & Monitoring |
| Axway | Automation & Integration |
| Axway | Automation & Integration |
| Azure (AU) | Cloud Infrastructure |
| Basecamp | Collaboration |
| Carbonite Vault EU | Data Processing & Storage |
| Carbonite Vault UK | Data Processing & Storage |
| Carbonite Vault US | Data Processing & Storage |
| CloudFlare | Cloud Infrastructure |
| DataDog | Analytics & Monitoring |
| Flexential | Cloud Infrastructure |
| Google Analytics | Analytics & Monitoring |
| Google Cloud Platform | Analytics & Monitoring |
| Google Drive | |
| Google Gmail | Communication |
| Heap | Analytics & Monitoring |
| Heroku | Cloud Infrastructure |
| HubSpot | Customer Support |
| Interconnect | Cloud Infrastructure |
| Jira Software | Customer Support |
| MailChimp | Communication |
| Mailgun | Communication |
| Microsoft | Cloud Infrastructure |
| Microsoft Azure | Cloud Infrastructure |
| Microsoft Azure | Cloud Infrastructure |
| NetSuite | Payments & Billing |
| OpenAI | HR & People |
| OSI Digital Pvt | Professional Services |
| Paddle | Payments & Billing |
| Papertrail (Solarwinds) | |
| Pavis | |
| Pendo | Analytics & Monitoring |
| Salesforce | Customer Support |
| SendGrid | Communication |
| Sopheon | Professional Services |
| Sopheon | Professional Services |
| Sopheon | Professional Services |
| Sopheon | Professional Services |
| Sopheon Asia Pacific | Professional Services |
| Sopheon UK | Professional Services |
| Stripe | Payments & Billing |
| Userflow | HR & People |
| Virtual Vision (V2) | Cloud Infrastructure |
| Wellspring Worldwide | Professional Services |
| Ybug | Customer Support |
| Zendesk | Customer Support |
Data Processing Locations
United States
28 sub-processors
European Union
6 sub-processors
United Kingdom
2 sub-processors
Australia, European Union, United States
1 sub-processor
Canada, United States
1 sub-processor
Australia, Japan, Singapore
1 sub-processor
Australia
1 sub-processor
Hyderabad, India
1 sub-processor
Frequently Asked Questions
How many sub-processors does Sopheon use?
Sopheon uses 50 sub-processors (third-party data processors) as disclosed on their public sub-processor page.
What are Sopheon's main sub-processors?
Sopheon's sub-processors include Amazon Web Services (Hosting, backup, email, monitoring), Amazon Web Services (Sopheon Common Services (Inter-product integration transport, PDF generation)), Amazon Web Services (Hosting and backup), Amazon Web Services (AP) (Hosting), Amazon Web Services Quicksight (User reporting, application metrics), and 45 more.
Where does Sopheon process data?
Sopheon's sub-processors are located in United States, European Union, United Kingdom, Australia, European Union, United States, Canada, United States, Australia, Japan, Singapore, Australia, Hyderabad, India.